<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="GpsPrune v23.2 activityworkshop.net"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
	<name>2025-12-03_Moerel</name>
	<desc>Export from GpsPrune</desc>
												<wpt lat="46.356455922" lon="8.047259460">
		<ele>759.500</ele>
		<name>Mörel</name>
		<desc>Mörel</desc>
		<cmt>Mörel</cmt>
	</wpt>
	<trk>
		<name>2025-12-03_Moerel</name>
		<number>1</number>
		<trkseg>
			<trkpt lat="46.356455922" lon="8.047259460">
				<ele>759.500</ele>
			</trkpt>
			<trkpt lat="46.355941462" lon="8.045729683">
				<ele>767.800</ele>
			</trkpt>
			<trkpt lat="46.355741445" lon="8.044610100">
				<ele>775.000</ele>
			</trkpt>
			<trkpt lat="46.356100719" lon="8.043030317">
				<ele>790.900</ele>
			</trkpt>
			<trkpt lat="46.355940264" lon="8.041909882">
				<ele>803.600</ele>
			</trkpt>
			<trkpt lat="46.355341474" lon="8.041170473">
				<ele>824.900</ele>
			</trkpt>
			<trkpt lat="46.354890057" lon="8.040459994">
				<ele>839.500</ele>
			</trkpt>
			<trkpt lat="46.354260240" lon="8.039631924">
				<ele>847.800</ele>
			</trkpt>
			<trkpt lat="46.353780240" lon="8.038880879">
				<ele>852.100</ele>
			</trkpt>
			<trkpt lat="46.353200109" lon="8.038350903">
				<ele>848.200</ele>
			</trkpt>
			<trkpt lat="46.352570343" lon="8.037339700">
				<ele>850.500</ele>
			</trkpt>
			<trkpt lat="46.351951456" lon="8.036140264">
				<ele>857.100</ele>
			</trkpt>
			<trkpt lat="46.351361448" lon="8.035091871">
				<ele>857.000</ele>
			</trkpt>
			<trkpt lat="46.350860137" lon="8.034110729">
				<ele>865.000</ele>
			</trkpt>
			<trkpt lat="46.350740182" lon="8.032970087">
				<ele>878.800</ele>
			</trkpt>
			<trkpt lat="46.348780235" lon="8.029480138">
				<ele>928.400</ele>
			</trkpt>
			<trkpt lat="46.348431513" lon="8.028209761">
				<ele>947.200</ele>
			</trkpt>
			<trkpt lat="46.348030079" lon="8.027559778">
				<ele>959.400</ele>
			</trkpt>
			<trkpt lat="46.347510277" lon="8.025619868">
				<ele>945.500</ele>
			</trkpt>
			<trkpt lat="46.346930262" lon="8.024880949">
				<ele>918.100</ele>
			</trkpt>
			<trkpt lat="46.346231399" lon="8.024509688">
				<ele>902.600</ele>
			</trkpt>
			<trkpt lat="46.345620355" lon="8.024030268">
				<ele>893.700</ele>
			</trkpt>
			<trkpt lat="46.344950014" lon="8.023709995">
				<ele>884.400</ele>
			</trkpt>
			<trkpt lat="46.343630148" lon="8.022869657">
				<ele>854.800</ele>
			</trkpt>
			<trkpt lat="46.343320377" lon="8.023800260">
				<ele>794.200</ele>
			</trkpt>
			<trkpt lat="46.343520433" lon="8.024950680">
				<ele>764.900</ele>
			</trkpt>
			<trkpt lat="46.344010116" lon="8.025760014">
				<ele>749.700</ele>
			</trkpt>
			<trkpt lat="46.343190632" lon="8.025230288">
				<ele>734.700</ele>
			</trkpt>
			<trkpt lat="46.342430706" lon="8.025359774">
				<ele>716.300</ele>
			</trkpt>
			<trkpt lat="46.342660109" lon="8.026400093">
				<ele>711.200</ele>
			</trkpt>
			<trkpt lat="46.343450228" lon="8.027039923">
				<ele>717.100</ele>
			</trkpt>
			<trkpt lat="46.344299899" lon="8.027990869">
				<ele>721.000</ele>
			</trkpt>
			<trkpt lat="46.344709856" lon="8.028731833">
				<ele>722.800</ele>
			</trkpt>
			<trkpt lat="46.345030019" lon="8.030130419">
				<ele>727.000</ele>
			</trkpt>
			<trkpt lat="46.345499873" lon="8.031800844">
				<ele>721.400</ele>
			</trkpt>
			<trkpt lat="46.346000257" lon="8.032619483">
				<ele>722.100</ele>
			</trkpt>
			<trkpt lat="46.346519899" lon="8.033709843">
				<ele>723.800</ele>
			</trkpt>
			<trkpt lat="46.346820409" lon="8.035070618">
				<ele>725.100</ele>
			</trkpt>
			<trkpt lat="46.347830468" lon="8.036130035">
				<ele>727.100</ele>
			</trkpt>
			<trkpt lat="46.348590689" lon="8.036799616">
				<ele>728.500</ele>
			</trkpt>
			<trkpt lat="46.349170141" lon="8.037629612">
				<ele>729.600</ele>
			</trkpt>
			<trkpt lat="46.350130639" lon="8.038700267">
				<ele>731.900</ele>
			</trkpt>
			<trkpt lat="46.350391409" lon="8.039910024">
				<ele>734.000</ele>
			</trkpt>
			<trkpt lat="46.350910723" lon="8.040710835">
				<ele>743.500</ele>
			</trkpt>
			<trkpt lat="46.351640713" lon="8.040969652">
				<ele>738.600</ele>
			</trkpt>
			<trkpt lat="46.352269988" lon="8.041559947">
				<ele>738.200</ele>
			</trkpt>
			<trkpt lat="46.352869928" lon="8.042590351">
				<ele>739.300</ele>
			</trkpt>
			<trkpt lat="46.353520099" lon="8.043140636">
				<ele>743.400</ele>
			</trkpt>
			<trkpt lat="46.354250098" lon="8.044240089">
				<ele>749.400</ele>
			</trkpt>
			<trkpt lat="46.355941462" lon="8.045729683">
				<ele>767.600</ele>
			</trkpt>
			<trkpt lat="46.356290261" lon="8.046949682">
				<ele>760.700</ele>
			</trkpt>
			<trkpt lat="46.356471988" lon="8.047283027">
				<ele>759.500</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
